304 316 Stainless Steel Woven Wire Mesh
Stainless steel wire mesh is made stainless steel wire and then woven together to form a square opening or oblong opening.
Stainless steel woven wire mesh has characteristics of resistance to the rust, corrosion, acid, alkali, heat and chemical,
high strength and durability. Stainless steel woven wire cloth has widely applications in the industries, architecture,
residences and other places.
SS 430: Non Nickel and have magnetic;
SUS 202: non-magnetic, low anti-corrosion resistence;
SUS 304/304L: low-magnetic, good anti-corrosion resistence;
SUS 316/316L: low-magnetic, better anti-corrosion resistence;
SUS 310S: anti-oxidization,anti-corrosive and high temperature resistence
Stainless Steel Woven Wire Mesh Count
SUS 202/310s sutiable for mesh count from 1 to 100( plain weave);
SUS 304/304L suitable for mesh count from 1 to 400(plain/dutch weave);
SUS 316/316L 430 suitable for mesh count from 1 to 600(plain/twill/dutch weave .
Material: Low-Carbon Iron Wire, Low-Carbon steel wire, stainless steel wire etc.
Weaving type:
1. Plain Weave: also called tabby weave, linen weav or taffeta weave, is the most basic type of weaves.
In plain weave, the warp and weft are aligned so they form a simple criss-cross pattern.
Each weft thread crosses the warp threads by going over one, then under the next, and so on.
The next weft thread goes under the warp threads that its neighbor went over, and vice versa.
2. Twill Weave: In a twill weave, each weft or filling yarn floats across the warp yarns in a progression of interlaces
to the right or left, forming a distinct diagonal line. This diagonal line is also known as a wale.
A float is the portion of a yarn that crosses over two or more yarns from the opposite direction.
3. Plain Dutch Weave: similar with plain weave, just the weft and warp wire have different wire diameter and
different mesh size.
4. Twill Dutch Weave: similar with twill weave, just the weft and warp wire have different wire diameter and
different mesh size.
5. Reversed Dutch Weave: difference from standard Dutch weave lies in the thicker warp wires and less weft wires.
Stainless steel wire mesh is heat-resisting, acid-resisting and corrosion-resisting. This kind of wire mesh is widely used in mining,
chemicals, food products and others.
Plain Dutch Weave Technical Data | |||
Gauge | Mesh | Wire Diameter | Reference values of particles passed |
40 | 10 × 64 | 0.55 × 0.42 | 260 |
50 | 12 × 75 | 0.45 × 0.35 | 220 |
80 | 24 × 110 | 0.35 × 0.25 | 160 |
100 | 25 × 140 | 0.28 × 0.20 | 100 |
120 | 30 × 150 | 0.25 × 0.18 | 80 |
140 | 35 × 180 | 0.20 × 0.16 | 70 |
160 | 40 × 200 | 0.18 × 0.13 | 60 |
180 | 45 × 220 | 0.16 × 0.12 | 56 |
200 | 50 × 250 | 0.15 × 0.11 | 50 |
240 | 60 × 300 | 0.14 × 0.09 | 45 |
260 | 65 × 320 | 0.13 × 0.08 | 36 |
280 | 70 × 400 | 0.125 × 0.07 | 34 |
300 | 80 × 700 | 0.11 × 0.039 | 32 |
Twilled Dutch Weave Technical Data | |||
Gauge | Mesh | Wire Diameter | Reference values of particles passed |
80II | 20 × 250 | 0.28 × 0.2 | 38 |
120II | 30 × 300 | 0.25 × 0.18 | 36 |
200II | 50 × 500 | 0.14 × 0.11 | 34 |
320I | 80 × 700 | 0.11 × 0.08 | 32 |
320II | 80 × 780 | 0.10 × 0.07 | 30 |
360 | 90 × 780 | 0.10 × 0.07 | 25 |
400I | 100 × 780 | 0.10 × 0.07 | 22 |
400II | 100 × 900 | 0.10 × 0.063 | 20 |
500 | 120 × 1100 | 0.07 × 0.05 | 17 |
630 | 150 × 1400 | 0.063 × 0.04 | 16 |
650 | 180 × 1800 | 0.07 × 0.04 | 14 |
685 | 165 × 1400 | 0.063 × 0.032 | 13 |
795I | 200 × 1400 | 0.07 × 0.04 | 12 |
795II | 200 × 1800 | 0.05 × 0.032 | 10 |
850 | 2l0 × 1900 | 0.045 × 0.03 | 10 |
1000 | 250 × 2000 | 0.045 × 0.028 | 8 |
1125 | 280 × 2200 | 0.036 × 0.026 | 7 |
1225 | 300 × 2200 | 0.036 × 0.026 | 6 |
1280 | 325 × 2300 | 0.035 × 0.025 | 5 |
1600 | 400 × 2800 | 0.03 × 0.018 | 3 |
Reverse Dutch Weave Technical Data | ||||
Mesh Count Warp ×Weft |
Wire Dia. mm Warp × Weft |
Wire Dia. inch Warp × Weft |
Open Area % | Micron Rating |
63 × 18 | 0.4000 ×0.6000 | 0.0157 ×0.0236 | 60 | 220 |
107 × 20 | 0.2400 ×0.6000 | 0.0094 ×0.0236 | 58 | 210 |
170 × 40 | 0.2000 ×0.4500 | 0.0079 ×0.0177 | 58 | 130 |
132 × 32 | 0.2000 ×0.4000 | 0.0079 ×0.0157 | 55 | 105 |
171 × 46 | 0.1500 ×0.3000 | 0.0059 ×0.0118 | 54 | 85 |
290 × 75 | 0.0900 ×0.2000 | 0.0035 ×0.0079 | 53 | 55 |
615 × 102 | 0.0400 ×0.1600 | 0.0157 ×0.0063 | 41 | 42 |
615 × 130 | 0.0400 ×0.1300 | 0.0157 ×0.0051 | 49 | 22 |
720 × 150 | 0.0360 ×0.1000 | 0.0014 ×0.0039 | 54 | 17 |
Plain Dutch Weave Technical Data | |||
Gauge | Mesh | Wire Diameter | Reference values of particles passed |
40 | 10 × 64 | 0.55 × 0.42 | 260 |
50 | 12 × 75 | 0.45 × 0.35 | 220 |
80 | 24 × 110 | 0.35 × 0.25 | 160 |
100 | 25 × 140 | 0.28 × 0.20 | 100 |
120 | 30 × 150 | 0.25 × 0.18 | 80 |
140 | 35 × 180 | 0.20 × 0.16 | 70 |
160 | 40 × 200 | 0.18 × 0.13 | 60 |
180 | 45 × 220 | 0.16 × 0.12 | 56 |
200 | 50 × 250 | 0.15 × 0.11 | 50 |
240 | 60 × 300 | 0.14 × 0.09 | 45 |
260 | 65 × 320 | 0.13 × 0.08 | 36 |
280 | 70 × 400 | 0.125 × 0.07 | 34 |
300 | 80 × 700 | 0.11 × 0.039 | 32 |
Twilled Dutch Weave Technical Data | |||
Gauge | Mesh | Wire Diameter | Reference values of particles passed |
80II | 20 × 250 | 0.28 × 0.2 | 38 |
120II | 30 × 300 | 0.25 × 0.18 | 36 |
200II | 50 × 500 | 0.14 × 0.11 | 34 |
320I | 80 × 700 | 0.11 × 0.08 | 32 |
320II | 80 × 780 | 0.10 × 0.07 | 30 |
360 | 90 × 780 | 0.10 × 0.07 | 25 |
400I | 100 × 780 | 0.10 × 0.07 | 22 |
400II | 100 × 900 | 0.10 × 0.063 | 20 |
500 | 120 × 1100 | 0.07 × 0.05 | 17 |
630 | 150 × 1400 | 0.063 × 0.04 | 16 |
650 | 180 × 1800 | 0.07 × 0.04 | 14 |
685 | 165 × 1400 | 0.063 × 0.032 | 13 |
795I | 200 × 1400 | 0.07 × 0.04 | 12 |
795II | 200 × 1800 | 0.05 × 0.032 | 10 |
850 | 2l0 × 1900 | 0.045 × 0.03 | 10 |
1000 | 250 × 2000 | 0.045 × 0.028 | 8 |
1125 | 280 × 2200 | 0.036 × 0.026 | 7 |
1225 | 300 × 2200 | 0.036 × 0.026 | 6 |
1280 | 325 × 2300 | 0.035 × 0.025 | 5 |
1600 | 400 × 2800 | 0.03 × 0.018 | 3 |
Reverse Dutch Weave Technical Data | ||||
Mesh Count Warp ×Weft |
Wire Dia. mm Warp × Weft |
Wire Dia. inch Warp × Weft |
Open Area % | Micron Rating |
63 × 18 | 0.4000 ×0.6000 | 0.0157 ×0.0236 | 60 | 220 |
107 × 20 | 0.2400 ×0.6000 | 0.0094 ×0.0236 | 58 | 210 |
170 × 40 | 0.2000 ×0.4500 | 0.0079 ×0.0177 | 58 | 130 |
132 × 32 | 0.2000 ×0.4000 | 0.0079 ×0.0157 | 55 | 105 |
171 × 46 | 0.1500 ×0.3000 | 0.0059 ×0.0118 | 54 | 85 |
290 × 75 | 0.0900 ×0.2000 | 0.0035 ×0.0079 | 53 | 55 |
615 × 102 | 0.0400 ×0.1600 | 0.0157 ×0.0063 | 41 | 42 |
615 × 130 | 0.0400 ×0.1300 | 0.0157 ×0.0051 | 49 | 22 |
720 × 150 | 0.0360 ×0.1000 | 0.0014 ×0.0039 | 54 | 17 |
Please Feel free to give your inquiry in the form below.